MSAVA Member Listing
- Honorary Members
- Affiliate Members
- Corporate Members
- Life Members
- Ordinary Members
- Associate Members
Updated as of 25th September 2020
Honorary Members
Dr Sivabalan
Dr Gopinathan
Affiliate Members
Corporate Members
Life Members
| No. | Name | Membership No. |
|---|---|---|
| 1 | Amilan Sivagurunathan | 201 |
| 2 | Amreet Singh Gill Gurdev Singh | 194 |
| 3 | Chan Kok Kiong | 185 |
| 4 | Chang Teck Soon | 75 |
| 5 | Chia Su Yong | 310 |
| 6 | Chin Poh Leng | 290 |
| 7 | Chong Voon Keat | 329 |
| 8 | Clement Marie Rene Anthony | 9 |
| 9 | Dennis Lim Chang Wai | 291 |
| 10 | Goh Hock Aun | 238 |
| 11 | Gopinathan Gangadharan | 17 |
| 12 | Hii King Leong | 239 |
| 13 | Hoo Kie Ngie | 222 |
| 14 | Jimmy Ding Chee Min | 198 |
| 15 | Joseph Yii Chei Kiong | 125 |
| 16 | Kawitha Devi | 104 |
| 17 | Kerr Ai Ru | 228 |
| 18 | Khoo Gaik Ling | 101 |
| 19 | Kristine Lim Cheng Im | 218 |
| 20 | Kuljit Singh Gill Gurdev Singh | 86 |
| 21 | Lean V Lee | 285 |
| 22 | Lee Huang Suan | 122 |
| 23 | Lee Wai Wai | 227 |
| 24 | Liong Siew Ling | 184 |
| 25 | Loh Sim Yean | 322 |
| 26 | Mathews Thomas Mathews | 39 |
| 27 | Mohanakrishnan B.P.Muthukrishnan | 41 |
| 28 | Nancy Tong Leng Leng | 167 |
| 29 | Ng Chee Fan, Simon | 120 |
| 30 | Ng Sheau Juai | 275 |
| 31 | Norhapiza Arshad | 208 |
| 32 | Nukie Yap Kuan Har | 298 |
| 33 | Ong Sheau Mei | 261 |
| 34 | Ooi Chee Hong | 328 |
| 35 | Ranjit Kaur Mendhir | 51 |
| 36 | Sabtina Adinah | 258 |
| 37 | See Kok Ping | 183 |
| 38 | Seramoorthy | 55 |
| 39 | Shirley Genevieve Hii Shir Ley | 204 |
| 40 | Siew Boh Yin | 221 |
| 41 | Tan Check Nam | 246 |
| 42 | Tan Kuan Chen | 305 |
| 43 | Tan Ong Leong | 205 |
| 44 | Teoh Choong Jean | 255 |
| 45 | Teoh Wen Tian | 303 |
| 46 | Thiruvarasu | 133 |
| 47 | Vellayan Subramaniam | 65 |
| 48 | Voon Tian Chai | 253 |
| 49 | Wan Tien Seng | 237 |
| 50 | Wong Chee May | 232 |
| 51 | Wong Shaw Feei | 271 |
| 52 | Yap Boon Kai | 229 |
| 53 | Yeoh Eng Cheong | 66 |
| 54 | Yoon Chi Ee | 269 |
| 55 | Goh Lai Har | 251 |
| 56 | Lee Kai Xin | 364 |
| 57 | Tan Yen Fhong | 425 |
Ordinary Members
| No. | Name | Membership No. |
|---|---|---|
| 1 | Abaraham George | 1 |
| 2 | Adah Jayamalar | 252 |
| 3 | Ahmad Razeen bin Zulkifli | 353 |
| 4 | Aimi Najwa binti Mokhtar | 460 |
| 5 | Aisyatulhumaira binti Abdul Aziz | 394 |
| 6 | Alfred Lim Aik Sunn | 349 |
| 7 | Alia Zulaikha binti Mohd Hanif | 572 |
| 8 | Aloysius Netto | 95 |
| 9 | Amelia Choong Khai Lin | 304 |
| 10 | Amurthanathan Thambyappah | 2 |
| 11 | Anthony Tan | 421 |
| 12 | Anusha Vijayan | 224 |
| 13 | Asilah Noor binti Ahmad Kamal | 565 |
| 14 | Asokan Tharmalingam | 4 |
| 15 | Au Lai Yin | 321 |
| 16 | Audrey Cheong Kien Sze | 404 |
| 17 | Bala Edwin Singam | 11 |
| 18 | Balachandran Iyadurai | 5 |
| 19 | Bhajan Singh S Bachan Singh | 8 |
| 20 | Boo Ao Lin | 503 |
| 21 | Bun Kiang Eh La | 265 |
| 22 | Cecilia Boklin | 431 |
| 23 | Chai Aiting | 534 |
| 24 | Chai Hui Ling | 535 |
| 25 | Chan Jing Ting | 312 |
| 26 | Chan Lee Suan | 316 |
| 27 | Cheah Zu Wen | 471 |
| 28 | Cheang Heng Toon | 479 |
| 29 | Chelliah @ Paul Chelliah Suppiah | 47 |
| 30 | Cheng Ern Wei | 566 |
| 31 | Cheng Kai Soon | 283 |
| 32 | Cheng Yee Hong | 515 |
| 33 | Chew Xuan-Yee | 513 |
| 34 | Chia Hui Ying | 561 |
| 35 | Chong Chee Teck | 474 |
| 36 | Chong Tse Peng | 423 |
| 37 | Chong Ying Choi | 233 |
| 38 | Christina Blossom Welch | 94 |
| 39 | Dahlia Wee Yu Ching | 196 |
| 40 | Danny Soon Khoon Hee | 418 |
| 41 | Dennis Goh Thien Poh | 10 |
| 42 | Devan Sivanasan | 235 |
| 43 | Dilip Kumar Ghosh Shama Charan | 88 |
| 44 | Dinesh Thurairaj | 522 |
| 45 | Doreen Phee Shu Chen | 340 |
| 46 | Eda Lyana binti Shaharuddin | 562 |
| 47 | Edmund Yeoh Howe Yih | 140 |
| 48 | Ee Si Chong | 12 |
| 49 | Erita Janna binti Idris | 551 |
| 50 | Erni Wati | 281 |
| 51 | Fathi Rosary Rajan Savarinathan | 13 |
| 52 | Feikah binti Alias | 524 |
| 53 | Felix Wong Sze Jin | 365 |
| 54 | Fong Loor Yee | 327 |
| 55 | Foo Kok Leong | 159 |
| 56 | G. Tulasi Dass Govind | 445 |
| 57 | Gayathri Thevi Selvarajah | 242 |
| 58 | Gerry Yeoh Wen Han | 355 |
| 59 | Goh Chan Foong | 462 |
| 60 | Goh Kim Siang | 345 |
| 61 | Timothy Lim Cheng Hock | 357 |
| 62 | Goh Soon Heng | 442 |
| 63 | Goh Tin Sin | 324 |
| 64 | Gopalan Baskaran K Gopal Nair | 7 |
| 65 | Gothainayagi Venugopal | 119 |
| 66 | Gowri Chandrasegaran | 336 |
| 67 | Gowri Satkuna Singam | 219 |
| 68 | Gowry Thamootharam Pillai | 560 |
| 69 | Grace Goh Gin Gin | 263 |
| 70 | Halimatu Assadiah binti Muhammad | 448 |
| 71 | Han Hock Siew | 215 |
| 72 | Herlina binti Mohd Rapi | 550 |
| 73 | Hoe Kai Thong | 573 |
| 74 | Hoe Pei San | 302 |
| 75 | Inder Jeet Kaur | 22 |
| 76 | Intan Suriati binti Abdul Manaf | 330 |
| 77 | Ivan Lee Kwok Wye | 465 |
| 78 | Jawaher Ahmad | 209 |
| 79 | Jeyamani Kuppusamy | 564 |
| 80 | John K. Vanniasingham | 24 |
| 81 | Josephin Suzana Ak John Asin Low | 509 |
| 82 | Kalimuthu Munusamy | 26 |
| 83 | Kamalanathan | 106 |
| 84 | Kandasamy Vythilingam | 28 |
| 85 | Karpayah @ Karuppiah Ramasamy | 464 |
| 86 | Kartini binti Jasni | 536 |
| 87 | Kathiravan M. Sethu | 186 |
| 88 | Kausalya Raman | 537 |
| 89 | Kee E-Sing | 362 |
| 90 | Kee Sin Yee | 427 |
| 91 | Kee Sze Wei | 299 |
| 92 | Kelvin Chai Chung Yan | 557 |
| 93 | Khor Yew Lee | 142 |
| 94 | Kiew Lik Jun | 226 |
| 95 | Koh Chaw Huah | 29 |
| 96 | Krishnaveni Jayaraj | 527 |
| 97 | Kwok Fan Suen | 274 |
| 98 | Lai Chong Yoon Ching | 189 |
| 99 | Lee Ching Wai | 538 |
| 100 | Punithavathi Thuraiappah | 378 |
| 101 | Lee Lai Hsiang | 366 |
| 102 | Lee Mei Kim | 323 |
| 103 | Lee Shinh Nian | 553 |
| 104 | Lee Sook Yeng | 420 |
| 105 | Lee Yew Hong | 259 |
| 106 | Lehgarubini Shanmuganathan | 497 |
| 107 | Lena Tan Li Ling | 508 |
| 108 | Lian Tan Mei | 182 |
| 109 | Liew Ting Wei | 549 |
| 110 | Lim Kok Tee | 33 |
| 111 | Lim May Lyn | 393 |
| 112 | Lim Mei Yi | 502 |
| 113 | Lim Siew Yin | 276 |
| 114 | Lim Suit Fun | 473 |
| 115 | Lim Su-Szien | 567 |
| 116 | Lim Swee Guan | 103 |
| 117 | Lina Lu Ching Fung | 135 |
| 118 | Lindai Lee | 422 |
| 119 | Ling Hui Gin | 430 |
| 120 | Liu Shwu Yunn | 294 |
| 121 | Loganathan Periathamby | 490 |
| 122 | Loh Hooi Meng, Joshua | 234 |
| 123 | Loh Pui Lynn | 359 |
| 124 | Loke Yuen Ang | 319 |
| 125 | Low Yong Shen | 438 |
| 126 | Lya Hoklai binti Hat | 546 |
| 127 | Maizatul Amirah Man | 504 |
| 128 | Manikam Kumarasamy | 36 |
| 129 | Manokary Pitchay | 157 |
| 130 | Martin Balachandran | 38 |
| 131 | Mary Grace Anthony | 287 |
| 132 | Mary Loria Kong Ming | 568 |
| 133 | Masturi binti Mahmud | 558 |
| 134 | Mathavan K. G. Nair | 410 |
| 135 | Matthew Zachariah PP Zachariah | 108 |
| 136 | Mazliawati Ahmad | 439 |
| 137 | Mazrul Fahmi Bin Mahadzir | 570 |
| 138 | Mellissa Aw Hey Mun | 338 |
| 139 | Mellissa Noraini binti Amiruddin | 350 |
| 140 | Mervin Ravindran | 211 |
| 141 | Mohammad Hazlim bin Abdul Halim | 371 |
| 142 | Mohammed Izuan bin Zabid | 337 |
| 143 | Mohd Firdaus bin Azman | 428 |
| 144 | Mohd Zuhari bin Othman | 260 |
| 145 | Mong Zhi Ying | 468 |
| 146 | Muhamad Faiz bin Bahari | 523 |
| 147 | Muhammad Aqmal Hakim bin Mazlan | 482 |
| 148 | Muhammad Dzul Ikraam Bin Ab Rahman | 563 |
| 149 | Muhammad Firdaus bin Yahaya | 528 |
| 150 | Muhammad Khayeer Al-Farouq bin Mohd Ithnin | 532 |
| 151 | Muhammad Yazid Busttami | 530 |
| 152 | Murugapiran Ponnurengam | 195 |
| 153 | Murugaya Ramasamy | 197 |
| 154 | Nabila Irqin binti Ahmad Zaki | 519 |
| 155 | Nadia Natasha binti Nordin | 426 |
| 156 | Nadzariah Cheng binti Abdullah | 123 |
| 157 | Natrah binti Abdul Razak | 446 |
| 158 | Nesa Wathi Subramaniam | 400 |
| 159 | Ng Che Giap | 372 |
| 160 | Ng Kit Lin | 415 |
| 161 | Ng Xin Hui | 552 |
| 162 | Ng Yin Yin | 300 |
| 163 | Nor Azimah binti Mohd Amin | 461 |
| 164 | Nor Jawahir binti Abdullah | 433 |
| 165 | Nor Liyana Mohd Dzin | 488 |
| 166 | Nor Nazihah binti Ahmad Ruslan | 493 |
| 167 | Nor Satinati Suffian @ Choy Kwai | 344 |
| 168 | Noraizah binti Hamzah | 571 |
| 169 | Norhayati binti Suhaimi | 463 |
| 170 | Norhisham Marmin | 289 |
| 171 | Norlida binti Abdul Karim | 314 |
| 172 | Norman Affendi bin Osman | 495 |
| 173 | Norsuzana binti Hashim | 480 |
| 174 | Nur Asma binti Mohamad Munshi | 440 |
| 175 | Nur Diana binti Hassan | 511 |
| 176 | Nur Raihan binti Ab Razak | 554 |
| 177 | Nur Syafareena Mohd Fauzi | 569 |
| 178 | Nur Syaza Syafiqah binti Saiful Izam | 505 |
| 179 | Nur Syuhada binti Adnan | 500 |
| 180 | Nurliyana binti Meor Abdullah | 481 |
| 181 | Nurul Afiqah binti Yazid | 518 |
| 182 | Nurul Fatihah binti Mohd Fozi | 531 |
| 183 | Nuur Fathiah Athirah binti Ghazali | 533 |
| 184 | Ong Hoi San | 317 |
| 185 | Ong Siew Mei | 548 |
| 186 | Ong Teik Wah | 341 |
| 187 | Palanisamy Karuppanan | 297 |
| 188 | Palany Yapan Ramakrishnan | 112 |
| 189 | Pang Le Ling | 318 |
| 190 | Parthasarathy | 46 |
| 191 | Patrick Ting Ek Chai | 381 |
| 192 | Peter Chew Huat Chin | 69 |
| 193 | Phong Su Fun | 363 |
| 194 | Phua Kia Yaw | 128 |
| 195 | Preeyashini Adelyn Gnanapathy | 441 |
| 196 | Prem Anand Tharumarajah | 111 |
| 197 | Pushparani Velayuthan | 501 |
| 198 | Radha Palaniandi | 452 |
| 199 | Rajasingam K. Ramasamy | 547 |
| 200 | Rajasingam. S. Ratnasamy | 267 |
| 201 | Raveena-Mei Lexminarayana | 539 |
| 202 | Ravinderan M.Palanivelu | 53 |
| 203 | Rozanaliza Radzi | 449 |
| 204 | Salehatul Khuzaimah binti Mohamad Ali | 413 |
| 205 | Sam Mohan Aruputham | 457 |
| 206 | Samantha Naomi Achariam | 264 |
| 207 | Samuel Kiyui | 54 |
| 208 | Sandrasegaran Somasundaram Pillay | 77 |
| 209 | Sarah Jayamalar | 270 |
| 210 | Sasidaran Krisnasamy | 443 |
| 211 | Sathivale Sundrammorthy | 143 |
| 212 | Selvarajah Suppiah | 483 |
| 213 | Shanmugam K. Adimulom | 56 |
| 214 | Shantini Ravindran | 517 |
| 215 | Sharon Seetha Devi Yelliah | 92 |
| 216 | Sharon Sharmila Mahalingam | 574 |
| 217 | Sharon Tay Phaik Lin | 346 |
| 218 | Shirley binti Peter Magarif | 478 |
| 219 | Siah Kim Leang | 456 |
| 220 | Siti Nur Afiqah binti Juahari | 486 |
| 221 | Sivabalan Nadarajah | 58 |
| 222 | Sivagurunathan Sivapiragasam (Datuk) | 59 |
| 223 | Sockalingam Choliyan | 295 |
| 224 | Stephanie Tan Yin Yi | 476 |
| 225 | Sunita Krishnan | 266 |
| 226 | Supayah @ Suppiah Murugan | 405 |
| 227 | Tai Wei Leng | 575 |
| 228 | Tan Choo Yin | 556 |
| 229 | Tan Lai Ting | 540 |
| 230 | Tan Lee Lee | 217 |
| 231 | Tan Li Ping | 541 |
| 232 | Tan Siang Young | 453 |
| 233 | Tan Zhang Jian | 403 |
| 234 | Tan Yi Wei | 469 |
| 235 | Tan Yian Ming | 320 |
| 236 | Tan Ying Jie | 525 |
| 237 | Tay Kimmy | 487 |
| 238 | Tee Lit Wen | 213 |
| 239 | Teoh Hui Xuan | 512 |
| 240 | Teoh Hun Pin | 354 |
| 241 | Teoh Jit Aik | 379 |
| 242 | Teoh Shu Ning | 398 |
| 243 | Thang Su Ling | 414 |
| 244 | Thivya Telli Chandran | 472 |
| 245 | Thomas Wong Kee Ung | 62 |
| 246 | Thong Wai San | 489 |
| 247 | Umasangkari Sanmoogam | 544 |
| 248 | Vatemalee Challaiah | 64 |
| 249 | Vijayndra Madawan | 118 |
| 250 | Vikneswara Swami | 408 |
| 251 | Vishwanee Kolandaiveloo | 521 |
| 252 | Walter Pathrose Gomez | 16 |
| 253 | Wong Jayawanti | 288 |
| 254 | Wong Kang Li | 282 |
| 255 | Wong Lieng Ann | 466 |
| 256 | Wong Shy Jye | 313 |
| 257 | Wong Yee May | 424 |
| 258 | Yap Kai Sin | 542 |
| 259 | Yap Yoong Wei | 429 |
| 260 | Yaslynn binti Yamin | 236 |
| 261 | Yee Jia Yin | 391 |
| 262 | Yii Chen Pei | 311 |
| 263 | Yong Hui Chin | 529 |
| 264 | Yuan Loh Keong | 68 |
| 265 | Zamzi Omar | 210 |
| 266 | Zu Azuwana binti Musa | 451 |
| 267 | Zulkefle bin Nizam | 450 |
| 268 | Hemasri A/P S. Sukumaran | 576 |
| 269 | Chang Sze Yin | 577 |
| 270 | Madelyn Chee Peih-Yik | 578 |
| 271 | Daniel Wilfred | 579 |
| 272 | Noor Maisarah binti Abdul Razak | 580 |
| 273 | Thiba Rajoo | 581 |
| 274 | Ubennyah A/P G. Radakrsihnan | 582 |
| 275 | Hannah Lee Rou En | 583 |
| 276 | Doris Chai Su Chin | 584 |
| 277 | Husna Liyana binti Esa | 585 |
| 278 | Sarah Illiyyeen binti Fuaad | 586 |
| 279 | Teh Ai Ling | 588 |
Associate Members
| No. | Name | Membership No. |
|---|---|---|
| 1 | Albertus Aditya Sandy | 477 |
| 2 | Chi Su Rin | 301 |
| 3 | Choy Foon Seng | 352 |
| 4 | Choy Siew Fen | 496 |
| 5 | Chua Chee Heng | 247 |
| 6 | Chung Sing Yee | 510 |
| 7 | Farina binti Mustaffa Kamal | 368 |
| 8 | Gopalkrishnan Munusamy | 520 |
| 9 | Hameedunisha Tajudeen | 499 |
| 10 | Ibrahim Abdul Azzez Okene | 545 |
| 11 | Kavindaran Krisnasamy | 543 |
| 12 | Kelvin Chong Ying Siang | 360 |
| 13 | Khoo Wen Wen | 333 |
| 14 | Khor Kuan Hua | 485 |
| 15 | Lee Chin Choo | 437 |
| 16 | Lim Chen Wey | 351 |
| 17 | Loh Chee Mun | 96 |
| 18 | Low Hai Shan | 507 |
| 19 | Mark Hiew Wen Han | 506 |
| 20 | Mazleen Laili binti Reduan | 417 |
| 21 | Melissa Phoon Hoi-Ee | 459 |
| 22 | Mohanaraj Kandiah Muniandy | 284 |
| 23 | Mok Hsiao Li | 367 |
| 24 | Muhammad Atif Mureed Shah | 526 |
| 25 | Natasha Lee Yu Pheng | 356 |
| 26 | New Hong Chuan | 559 |
| 27 | Ng Heng Yan | 369 |
| 28 | Patricia Kong Hie Sing | 444 |
| 29 | Premnita Kalananthan | 387 |
| 30 | Rebecca Tan Cheng Ann | 475 |
| 31 | Rosnizam bin Abdul Rahman | 494 |
| 32 | Sujey Kumar Rajendren | 555 |
| 33 | Siti Suri binti Arshad | 361 |
| 34 | T. Pandiyaraja Thuthan | 516 |
| 35 | Tan Chai Har | 492 |
| 36 | Tee Kai Yee | 470 |
| 37 | Thotta Narasimhalu Ganesh | 498 |
| 38 | Wan Mei Er | 383 |
| 39 | Shibu Sulaiman | 395 |
| 40 | Shiv Kumar Singh | 587 |
| 39 | Yeoh Wen Jie | 484 |