MSAVA Member Listing
- Honorary Members
- Affiliate Members
- Corporate Members
- Life Members
- Ordinary Members
- Associate Members
Updated as of 25th September 2020
Honorary Members
Sivabalan Nadarajah
Sivagurunathan A/L Sivapiragasam (Datuk)
Affiliate Members
Corporate Members
Life Members
| No. | Name | Membership No. |
|---|---|---|
| 8 | Clement Marie Rene Anthony | 9 |
| 11 | Gopinathan Gangadharan | 17 |
| 26 | Mathews Thomas Mathews | 39 |
| 27 | Mohanakrishnan B.P.Muthukrishnan | 41 |
| 35 | Ranjit Kaur Mendhir | 51 |
| 38 | Seramoorthy | 55 |
| 47 | Vellayan Subramaniam | 65 |
| 53 | Yeoh Eng Cheong | 66 |
| 4 | Chang Teck Soon | 75 |
| 20 | Kuljit Singh Gill Gurdev Singh | 86 |
| 18 | Khoo Gaik Ling | 101 |
| 16 | Kawitha Devi | 104 |
| 29 | Ng Chee Fan, Simon | 120 |
| 22 | Lee Huang Suan | 122 |
| 15 | Joseph Yii Chei Kiong | 125 |
| 46 | Thiruvarasu Supaya | 133 |
| 28 | Nancy Tong Leng Leng | 167 |
| 37 | See Kok Ping | 183 |
| 24 | Liong Siew Ling | 184 |
| 3 | Chan Kok Kiong | 185 |
| 2 | Amreet Singh Gill Gurdev Singh | 194 |
| 14 | Jimmy Ding Chee Min | 198 |
| 1 | Amilan Sivagurunathan | 201 |
| 39 | Shirley Genevieve Hii Shir Ley | 204 |
| 43 | Tan Ong Leong | 205 |
| 31 | Norhapiza Arshad | 208 |
| 19 | Kristine Lim Cheng Im | 218 |
| 40 | Siew Boh Yin | 221 |
| 13 | Hoo Kie Ngie | 222 |
| 23 | Lee Wai Wai | 227 |
| 17 | Kerr Ai Ru | 228 |
| 52 | Yap Boon Kai | 229 |
| 50 | Wong Chee May | 232 |
| 49 | Wan Tien Seng | 237 |
| 10 | Goh Hock Aun | 238 |
| 12 | Hii King Leong | 239 |
| 41 | Tan Check Nam | 246 |
| 55 | Goh Lai Har | 241 |
| 48 | Voon Tian Chai | 253 |
| 44 | Teoh Choong Jean | 255 |
| 36 | Sabtina Adinah | 258 |
| 33 | Ong Sheau Mei | 261 |
| 54 | Yoon Chi Ee | 269 |
| 51 | Wong Shaw Feei | 271 |
| 30 | Ng Sheau Juai | 275 |
| 21 | Lean V Lee | 285 |
| 6 | Chin Poh Leng | 290 |
| 9 | Dennis Lim Chang Wai | 291 |
| 32 | Nukie Yap Kuan Har | 298 |
| 45 | Teoh Wen Tian | 303 |
| 42 | Tan Kuan Chen | 305 |
| 5 | Chia Su Yong | 310 |
| 25 | Loh Sim Yean | 322 |
| 34 | Ooi Chee Hong | 328 |
| 7 | Chong Voon Keat | 329 |
| 56 | Lee Kai Xin | 364 |
| 57 | Tan Yen Fhong | 425 |
| 58 | MELLISSA AW HEY MUN | 338 |
| 59 | CECILIA BOKLIN | 431 |
| 60 | SASIDARAN A/L KRISNASAMY | 443 |
| 61 | ZULKEFLE BIN NIZAM | 450 |
| 62 | SAM MOHAN A/L ARUPUTHAM | 457 |
| 63 | WONG LIENG ANN | 466 |
| 64 | TAY KIMMY | 487 |
| 65 | MADELYN CHEE PEIH-YIK | 578 |
Ordinary Members
| No. | Name | Membership No. |
|---|---|---|
| 1 | ABRAHAM GEORGE | 1 |
| 2 | AMURTHANATHAN A/L THAMBYAPPAH | 2 |
| 3 | ASOKAN THARMALINGAM | 4 |
| 4 | GOPALAN BASKARAN A/L K. GOPAL NAIR | 7 |
| 5 | BHAJAN SINGH S/O S. BACHAN SINGH | 8 |
| 6 | DENNIS GOH THIEN POH | 10 |
| 7 | BALA EDWIN SINGAM | 11 |
| 8 | EE SI CHONG | 12 |
| 9 | FATHI ROSARY RAJAN A/L SAVARINATHAN | 13 |
| 10 | WALTER A/L PATHROSE GOMEZ | 16 |
| 11 | INDER JEET KAUR A/P TEJA SINGH | 22 |
| 12 | JON SATYAMOORTHY (S. SATYAMOORTHY A/L S. P. SARATHY) | 25 |
| 13 | V.KANDASAMY A/L M.VYTHILINGAM | 28 |
| 14 | KOH CHAW HUAH | 29 |
| 15 | MANIKAM KUMARASAMY | 36 |
| 16 | MARTIN BALACHANDRAN A/L G. SELVADURAI | 38 |
| 17 | PARTHASARATHY MUNIANDY | 46 |
| 18 | CHELLIAH @ PAUL CHELLIAH A/L SUPPIAH | 47 |
| 19 | RAVINDERAN A/L M. PALANIVELU | 53 |
| 20 | SAMUEL KIYUI (O-054) | 54 |
| 21 | SHANMUGAM A/L K. ADIMULOM | 56 |
| 22 | VATEMALEE A/L CHALLAIAH | 64 |
| 23 | YUAN LOH KEONG | 68 |
| 24 | PETER CHEW HUAT CHIN | 69 |
| 25 | DILIP KUMAR GHOSH A/L SHAMA CHARAN | 88 |
| 26 | SHARON SEETHA DEVI A/P YELLIAH | 92 |
| 27 | CHRISTINA BLOSSOM WELCH | 94 |
| 28 | KAMALANATHAN (O-106) | 106 |
| 29 | MATTHEW ZACHARIAH A/L P. P. ZACHARIAH | 108 |
| 30 | PREM ANAND THARUMARAJAH | 111 |
| 31 | PALANY YAPAN A/L RAMAKRISHNAN | 112 |
| 32 | VIJAYNDRA MADAWAN | 118 |
| 33 | GOTHAINAYAGI A/P VENUGOPAL | 119 |
| 34 | NADZARIAH CHENG BINTI ABDULLAH | 123 |
| 35 | LINA LU CHING FUNG | 135 |
| 36 | YEOH HOWE YIH, EDMUND | 140 |
| 37 | KHOR YEW LEE | 142 |
| 38 | MANOKARY PITCHAY | 157 |
| 39 | FOO KOK LEONG | 159 |
| 40 | LIAN TAN MEI | 182 |
| 41 | KATHIRAVAN M. SETHU | 186 |
| 42 | LAI CHONG YOON CHING | 189 |
| 43 | MURUGAYA RAMASAMY | 197 |
| 44 | JAWAHER AHMAD | 209 |
| 45 | MERVIN RAVINDRAN P. LOOVIGARATNAM | 211 |
| 46 | TEE LIT WEN | 213 |
| 47 | GOWRI V SATKUNA SINGAM | 219 |
| 48 | ANUSHA VIJAYAN | 224 |
| 49 | RAJESWARY SIVAPAKIMAN | 225 |
| 50 | KIEW LIK JUN | 226 |
| 51 | CHONG YING CHOI | 233 |
| 52 | DEVAN A/L SIVANASAN | 235 |
| 53 | YASLYNN BINTI YAMIN | 236 |
| 54 | GAYATHRI THEVI SELVARAJAH | 242 |
| 55 | ADAH JAYAMALAR SIMON | 252 |
| 56 | LEE YEW HONG | 259 |
| 57 | MOHD ZUHARI BIN OTHMAN | 260 |
| 58 | GRACE GOH GIN GIN | 263 |
| 59 | SAMANTHA NAOMI ACHARIAM | 264 |
| 60 | BUN KIANG A/L EH LA | 265 |
| 61 | SUNITA KRISHNAN | 266 |
| 62 | HOW HUEY SHAN | 273 |
| 63 | WONG KANG LI | 282 |
| 64 | CHENG KAI SOON | 283 |
| 65 | NORHISHAM MARMIN | 289 |
| 66 | LIU SHWU YUNN | 294 |
| 67 | SOCKALINGAM A/L CHOLIYAN | 295 |
| 68 | PALANISAMY KARUPPANAN | 297 |
| 69 | KEE SZE WEI | 299 |
| 70 | NG YIN YIN | 300 |
| 71 | HOE PEI SAN | 302 |
| 72 | YII CHEN PEI | 311 |
| 73 | CHAN JING TING | 312 |
| 74 | WONG SHY JYE | 313 |
| 75 | LEE EE LIANG | 315 |
| 76 | CHAN LEE SUAN | 316 |
| 77 | ONG HOI SAN | 317 |
| 78 | PANG LE LING | 318 |
| 79 | LOKE YUEN ANG | 319 |
| 80 | LEE MEI KIM | 323 |
| 81 | GOH TIN SIN | 324 |
| 82 | FONG LOOR YEE | 327 |
| 83 | GOWRI CHANDRASEGARAN | 336 |
| 84 | MOHAMMED IZUAN BIN ZABID | 337 |
| 85 | DOREEN PHEE SHU CHEN | 340 |
| 86 | ONG TEIK WAH | 341 |
| 87 | GOH KIM SIANG | 345 |
| 88 | SHARON TAY PHAIK LIN | 346 |
| 89 | ALFRED LIM AIK SUNN | 349 |
| 90 | MELLISSA NORAINI BT AMIRUDDIN | 350 |
| 91 | AHMAD RAZEEN BIN ZULKIFLI | 353 |
| 92 | TEOH HUN PIN | 354 |
| 93 | GERRY YEOH WEN HAN | 355 |
| 94 | NATASHA LEE YU PHENG | 356 |
| 95 | TIMOTHY LIM CHENG HOCK | 357 |
| 96 | LOH PUI LYNN | 359 |
| 97 | KEE E-SING | 362 |
| 98 | FELIX WONG SZE JIN | 365 |
| 99 | LEE LAI HSIANG | 366 |
| 100 | MOHAMMAD HAZLIM BIN ABDUL HALIM | 371 |
| 101 | NG CHE GIAP | 372 |
| 102 | TEOH JIT AIK | 379 |
| 103 | CHEAH YUEN WAI | 380 |
| 104 | PATRICK TING EK CHAI | 381 |
| 105 | YEE JIA YIN | 391 |
| 106 | AISYATULHUMAIRA BT ABDUL AZIZ | 394 |
| 107 | NESA WATHI A/P SUBRAMANIAM | 400 |
| 108 | TAN ZHANG JIAN | 403 |
| 109 | AUDREY CHEONG KIEN SZE | 404 |
| 110 | SUPAYAH @ SUPPIAH A/L MURUGAN | 405 |
| 111 | VIKNESWARA A/L SWAMI | 408 |
| 112 | MATHAVAN S/O K. G. NAIR | 410 |
| 113 | RANDOLF PAZA TSEN SAM SHUN | 411 |
| 114 | SALEHATUL KHUZAIMAH BINTI MOHAMAD ALI | 413 |
| 115 | THANG SU LING | 414 |
| 116 | NG KIT LIN | 415 |
| 117 | MAZLEEN LAILI BINTI REDUAN | 417 |
| 118 | DANNY SOON KHOON HEE | 418 |
| 119 | LEE SOOK YENG | 420 |
| 120 | ANTHONY TAN | 421 |
| 121 | CHONG TSE PENG | 423 |
| 122 | NADIA NATASHA BINTI NORDIN | 426 |
| 123 | KEE SIN YEE | 427 |
| 124 | MOHD FIRDAUS BIN AZMAN | 428 |
| 125 | YAP YOONG WEI | 429 |
| 126 | LING HUI GIN | 430 |
| 127 | LOW YONG SHEN | 438 |
| 128 | PREEYASHINI ADELYN A/P GNANAPATHY | 441 |
| 129 | G. TULASI DASS A/L GOVIND | 445 |
| 130 | ROZANALIZA BINTI RADZI | 449 |
| 131 | ZU AZUWANA BINTI MUSA | 451 |
| 132 | RADHA PALANIANDI | 452 |
| 133 | TAN SIANG YOUNG | 453 |
| 134 | PRIYANI U. G. SYRIL @ PRIYANI HENSON | 454 |
| 135 | SIAH KIM LEANG | 456 |
| 136 | AIMI NAJWA BT MOKHTAR | 460 |
| 137 | NOR AZIMAH BINTI MOHD AMIN | 461 |
| 138 | GOH CHAN FOONG | 462 |
| 139 | IVAN LEE KWOK WYE | 465 |
| 140 | LIM SUIT FUN | 473 |
| 141 | CHONG CHEE TECK | 474 |
| 142 | CHEANG HENG TOON | 479 |
| 143 | NORSUZANA BT HASHIM | 480 |
| 144 | MUHAMMAD AQMAL HAKIM BIN MAZLAN | 482 |
| 145 | SITI NUR AFIQAH BT JUAHARI | 486 |
| 146 | THONG WAI SAN | 489 |
| 147 | LOGANATHAN PERIATHAMBY | 490 |
| 148 | NOR NAZIHAH BT AHMAD RUSLAN | 493 |
| 149 | LEHGARUBINI SHANMUGANATHAN | 497 |
| 150 | LIM MEI YI | 502 |
| 151 | BOO AO LIN | 503 |
| 152 | MAIZATUL AMIRAH MAN | 504 |
| 153 | LENA TAN LI LING | 508 |
| 154 | CHUNG SING YEE | 510 |
| 155 | NUR DIANA BT HASSAN | 511 |
| 156 | SHANTINI A/P RAVINDRAN | 517 |
| 157 | VISHWANEE A/P KOLANDAIVELOO | 521 |
| 158 | DINESH THURAIRAJ | 522 |
| 159 | MUHAMAD FAIZ BIN BAHARI | 523 |
| 160 | FEIKAH BINTI ALIAS | 524 |
| 161 | KRISHNAVENI JAYARAJ | 527 |
| 162 | MUHAMMAD YAZID BUSTTAMI | 530 |
| 163 | NURUL FATIHAH BINTI MOHD FOZI | 531 |
| 164 | MUHAMMAD KHAYEER AL-FAROUQ BIN MOHD ITHNIN | 532 |
| 165 | NUUR FATHIAH ATHIRAH BT GHAZALI | 533 |
| 166 | CHAI AI TING | 534 |
| 167 | CHAI HUI LING | 535 |
| 168 | RAVEENA-MEI LEXMINARAYANA | 539 |
| 169 | TAN LI PING | 541 |
| 170 | KAVINDARAN KRISNASAMY | 543 |
| 171 | LYA HOKLAI BINTI HAT | 546 |
| 172 | RAJASINGAM A/L K. RAMASAMY | 547 |
| 173 | ERITA JANNA BINTI IDRIS | 551 |
| 174 | LEE SHINH NIAN | 553 |
| 175 | TAN CHOO YIN | 556 |
| 176 | MASTURI BINTI MAHMUD | 558 |
| 177 | NEW HONG CHUAN | 559 |
| 178 | GOWRY A/P THAMOOTHARAM PILLAI | 560 |
| 179 | EDA LYANA BINTI SHAHARUDDIN | 562 |
| 180 | MUHAMMAD DZUL IKRAAM BIN AB RAHMAN | 563 |
| 181 | ASILAH NOOR BINTI AHMAD KAMAL | 565 |
| 182 | LIM SU-SZIEN | 567 |
| 183 | MAZRUL FAHMI BIN MAHADZIR | 570 |
| 184 | NORAIZAH BINTI HAMZAH | 571 |
| 185 | ALIA ZULAIKHA BINTI MOHD HANIF | 572 |
| 186 | HEMASRI A/P S. SUKUMARAN | 576 |
| 187 | CHANG SZE YIN | 577 |
| 188 | NOOR MAISARAH BINTI ABDUL RAZAK | 580 |
| 189 | THIBA RAJOO | 581 |
| 190 | UBENNYAH A/P G RADAKRISHNAN | 582 |
| 191 | HANNAH LEE ROU EN | 583 |
| 192 | DORIS CHAI SU CHIN | 584 |
| 193 | HUSNA LIYANA BINTI ESA | 585 |
| 194 | LYEONNA AMBER GARCIA DE CHAVEZ | 590 |
| 195 | NOOR FAZLINA BINTI ITAM AHMAD | 593 |
| 196 | JASON GAN JHENG SHENG | 594 |
| 197 | NUR LIYANA BINTI LOKHMAN HAKIM | 595 |
| 198 | LAW KIM FATT | 596 |
| 199 | CHONG YI XUAN | 597 |
| 200 | DAVID NICHOLAS DANASAMY | 599 |
| 201 | ANGELINE A/P GANAPRAGASAM | 601 |
| 202 | ANIS SYAHIRAH BINTI AZIZ | 609 |
| 203 | NAVASURIYA RADHA KRISHNAN | 612 |
| 204 | KOK HOCK MENG | 614 |
| 205 | ZULIYANA BINTI ADNAN | 617 |
| 206 | TAN GOH JIA YING | 619 |
| 207 | MOHAMAD AZMIE BIN ABD HALIM | 621 |
| 208 | MOO KAR SHEN | 623 |
| 209 | LOH MAE CHEL | 624 |
| 210 | NOR HASLIZA BINTI JAFRI | 625 |
| 211 | YEO YANN | 636 |
| 212 | CHIN CHEE KIN | 637 |
| 213 | DESALINI A/P NAGAPPAN | 639 |
| 214 | NICHOLAS LEE YEW KEN | 641 |
| 215 | RUTH CHEONG TANG MEI | 646 |
| 216 | ELIZABETH EDWARD JUAN | 647 |
| 217 | YEOW WEI YANG | 649 |
| 218 | GOH CHEE YEEN | 650 |
| 219 | FRANCIS A/L MVS VISUVASAM | 651 |
| 220 | TAN WEI CHEIT | 652 |
| 221 | PAVITHRAN A/L PUVIPALACHANDRAN | 653 |
| 222 | NURUL NADIAH BINTI MOHAMAD RADZI | 655 |
| 223 | DHARSHINI A/P MASLAMANY | 657 |
| 224 | YEO YEE HEIN | 658 |
| 225 | MAIZATUL AMIRA BINTI JANIL | 665 |
| 226 | AARON MICHAEL A/L ANTHONY | 666 |
| 227 | SITI SHAKINNACHU BINTI MOHD RIZAL CHU | 667 |
| 228 | ABRAHAM GABRIEL BIN ABDULLAH | 682 |
| 229 | SITI NURBAKYAH BINTI KHALID | 684 |
| 230 | AMY PHANG HUI YI | 685 |
| 231 | NUR FADHILAH BINTI ABD SHUKOR | 687 |
| 232 | EUNICE CHUAH MING HUI | 688 |
| 233 | FARHANIM BINTI MOHD HANAPIAH | 689 |
| 234 | NUR SYAMILA BINTI ZABRI | 691 |
| 235 | YEAK LIH WEN | 692 |
| 236 | LIONEL LAURENCE J ANNAH ABBIE | 693 |
| 237 | JAYA MATHEW A/P C.T MATHEW | 703 |
| 238 | CHENG SHIAU WING | 704 |
| 239 | RUTH LAU YI YING | 705 |
| 240 | AISAH BINTI SUPI | 708 |
| 241 | LEOW WEI CHEAN | 709 |
| 242 | FIRHANIS BINTI ABDUL WAHID | 710 |
| 243 | CHONG BAN LEE | 711 |
| 244 | MOHD HAFIZI BIN SAIDON | 712 |
| 245 | TAN EE LING | 713 |
| 246 | GAN JING JING | 714 |
| 247 | MUHAMMAD HARIZ BIN IBRAHIM | 715 |
| 248 | WONG JUN YONG | 716 |
| 249 | TAN KHAI JENG | 717 |
| 250 | IMAN NATASHA SOFEA BINTI MOHD JAFRI | 718 |
| 251 | LINGESWARAN VATEMALEE | 719 |
| 252 | SYAFIQ AZRI | 720 |
| 253 | MOHAMAD SYARIZAN | 721 |
| 254 | NURZATY EWANI | 722 |
| 255 | CAROL YIP HUI WEN | 725 |
| 256 | SITI NOOR SHUHADA BINTI IBERAHIM | 726 |
| 257 | NAREENDREN PUNIYAMURTI | 727 |
| 258 | PHOEBE SIMON | 728 |
| 259 | LIEW WEN QI | 729 |
| 260 | GOWRI A/P MARIAPPAN | 730 |
| 261 | DANIEL GOH ZHU ERN | 731 |
| 262 | ALAA HUSNA BINTI YAMAN | 732 |
| 263 | SIEW ZEN YII | 734 |
| 264 | SRI KUHAN KARPAYAH | 735 |
| 265 | VASANTHRA PILLAI A/P JUREAS KUMAR | 736 |
| 266 | CHEN SWIT LI | 737 |
| 267 | SHIVANNEI A/P KOKILADASAN | 738 |
| 268 | SARAH ALIAH BINTI MOHD RAZI | 740 |
| 269 | NATASHA ELMIERA BINTI SHARIF HUDIN | 741 |
| 270 | JONG KWANG YAN | 742 |
| 271 | ALIA INSYIRAH BINTI ARIFFIN | 743 |
| 272 | DARYL IAN RAJA | 744 |
| 273 | YONG CHUAN SHIH | 745 |
| 274 | WONG WON HONG | 746 |
| 275 | GERALD MOK JUN-WENG | 748 |
| 276 | QUEK JIA LE | 750 |
| 277 | LAU SANG SANG | 751 |
| 278 | LEE KAE CHYI | 753 |
| 279 | KHOO BEE THING | 754 |
| 280 | NGO SU PING | 755 |
| 281 | MUHAMMAD IZAD BIN MOHD NOOR | 756 |
| 282 | AASHA RATNAM | 757 |
| 283 | SANTHINI A/P VENGGADASALAM | 758 |
| 284 | SITI KHADIJAHANIM ZAINUDDIN | 759 |
| 285 | PRIYASHNI DANAWATHY | 761 |
| 286 | ZARA NADHIRAH BINTI SHUHAIRI | 762 |
| 287 | DENISE TAM TZE NING | 763 |
Associate Members
| No. | Name | Membership No. |
|---|---|---|
| 1 | LOH CHEE MUN | 96 |
| 2 | CHAN WEI YEE | 262 |
| 3 | CHI SU RIN | 301 |
| 4 | LIM CHEN WEY | 351 |
| 5 | CHOY FOON SENG | 352 |
| 6 | KELVIN CHONG YING SIANG | 360 |
| 7 | NG HENG YAN | 369 |
| 8 | PATRICIA KONG HIE SING | 444 |
| 9 | REBECCA TAN CHENG ANN | 475 |
| 10 | ALBERTUS ADITYA SANDY | 477 |
| 11 | YEOH WEN JIE | 484 |
| 12 | KHOR KUAN HUA | 485 |
| 13 | CHOY SIEW FEN | 496 |
| 14 | THOTTA NARASIMHALU GANESH | 498 |
| 15 | LOW HAI SHAN | 507 |
| 16 | T. PANDIYARAJA A/L THUTHAN | 516 |
| 17 | IBRAHIM ABDUL AZEEZ OKENE | 545 |
| 18 | NORALIMAH BINTI MUHAMMAD | 613 |
| 19 | KAUSALYAA A/P K GAJAPATHI RAO | 632 |
| 20 | NURAKMALIAH BINTI RAHAMAT | 659 |
| 21 | HEMADEVY A/P MANORAJ | 676 |
| 22 | YEOW MEI JUAN | 694 |
| 23 | HASNI NABILAH BINTI YAACOB | 698 |
| 24 | PRIYADARSHINEE | 723 |
| 25 | NUR ATIKAH BINTI HASHIM | 733 |
| 26 | FAQIHAH BINTI IBRAHIM | 739 |
| 27 | NOR AMIRA BINTI JASMEN | 747 |
| 28 | REKHA FLORA SUPPIAH | 749 |
| 29 | MINJI LEE @ LEE MIN JI | 752 |
| 30 | EMILY YAP INN YEE | 760 |
| 31 | RADEN RORO SULISTYANTARI | 764 |